Property Attributes
- MLS#7099295
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityPhoenix
- NeighborhoodTURTLE CREEK
- Zip85023
- StyleResidential
- Year Built1991
- Taxes$ 2211
- Price$ 465,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1771
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful North Phoenix Home in Desirable Turtle Creek! Welcome to this fabulous home tucked away on a quiet lot in the sought-after Turtle Creek community! Featuring a bright, open floor plan, desirable north/south exposure, and recent updates. This home offers the perfect blend of comfort, space, and privacy. Inside, you'll find tile and laminate flooring, updated paint and vaulted ceilings. The oversized primary suite offers a relaxing retreat, complete with a large walk-in closet and a private bathroom featuring a separate soaking tub and shower. Updates include newer fixtures in the Master Bath and Kitchen. Step outside to your own private backyard oasis, featuring 2 patios, one covered, perfect for outdoor dining, relaxing, and enjoying Arizona's beautiful weather year-round
| Elementary School | Middle School | High School |
|---|---|---|
| Lookout Mountain School Elementary School | Mountain Sky Middle School | Thunderbird High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Phone Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 80.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1991 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | TURTLE CREEK |
| Special Listing Conditions | N/A |
| Status | Active |
| High School | Thunderbird High School |
| City | Phoenix |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Turtle Creek |
| High School District | Glendale Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5327.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lookout Mountain School |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2211.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mountain Sky Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Washington Elementary School District |
| Tax Lot | 15 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| Ttl Monthly Fee Equiv | 80.0 |
| New Financing Cash | True |
| Eligible for Down Payment Resources | Yes |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,No Interior Steps,Vaulted Ceiling(s),Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Wood Burning,Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Laminate Counters | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Front,Gravel/Stone Back,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 5327.0 |
| Spa | No |
| Building Area Total | 1771.0 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose