Property Attributes
- MLS#7086322
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityApache Junction
- NeighborhoodCIMMARRON
- Zip85119
- StyleContemporary
- Year Built1998
- Taxes$ 1655
- Price$ 365,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1565
- Lot Size0.12 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience comfort and style in this beautifully updated home featuring a split floor plan, 3 bedrooms plus a den, and an open living space with vaulted ceilings. The upgraded kitchen boasts white cabinets, premium countertops, newer appliances, and abundant tile flooring that elevates the home's modern feel. Enjoy seamless indoor-outdoor living with a 20x18 patio. Positioned on a quiet cul-de-sac with North/South exposure, this home offers both privacy and beauty. Just minutes from Canyon Lake, the 60, and everyday conveniences--this is a standout opportunity in a sought-after neighborhood. Month to month tenant occupied
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Peralta Trail Elementary School | Apache Junction High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $365,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 113.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Contemporary |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1998 |
| Township | 01N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CIMMARRON |
| Special Listing Conditions | Owner/Agent |
| Status | Active |
| Directions | East on Southern,Right on Belair Rd,Right on Yuma Ave,home is on your left |
| High School | Apache Junction High School |
| City | Apache Junction |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Heywood Comm Mngmt |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5102.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1655.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Peralta Trail Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Na |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 250 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 37.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Non-laminate Counter,Eat-in Kitchen,Breakfast Bar,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Non-laminate Counter | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Cul-De-Sac,Dirt Back,Gravel/Stone Front |
| Water Source | Public |
| Lot Size Area | 5102.0 |
| Spa | No |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose