Property Attributes
- MLS#7073361
- TypeSingle Family
- Listing Status Closed
- CountyMARICOPA
- CitySun City West
- AreaSEDONA REMODEL WATER VIEW
- NeighborhoodSUN CITY WEST UNIT 57
- Zip85375
- StyleRanch
- Year Built1995
- Taxes$ 3986
- Price$ 715,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2235
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This recently remodeled and well-maintained Sedona model on an elevated double-fairway lot offers spectacular views from inside and out. Enjoy Arizona living and entertaining with a heated Pebble Tec pool, newly resurfaced cool deck, extended screened patio, and fenced yard. Inside, you will enjoy views from almost every room, wood-look plank tile throughout, vaulted ceilings, shutters, patio sliders with built-in blinds, a stacked-stone media wall with an electric fireplace, and an updated kitchen, baths, and laundry room. Two-car + golf cart garage with ample storage & a ductless A/C unit. Two A/C units (2023 and 2017), owned solar (no lease), front re-roof underlayment in 2021, whole-house water treatment. Beautifully updated, energy-efficient, and truly move-in ready.
| Price History |
|---|
General Features
| Elementary School | Adult |
|---|---|
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Property Subtype | Single Family Residence |
| MobileHomeRemainsYN | No |
| Tax Year | 2025 |
| Home Warranty Y/N | No |
| Pool Features | Fenced,Heated |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Senior Community | Yes |
| Tax Annual Amount | 3986.0 |
| HOA | No |
| Garage Spaces | 2.5 |
| Township | 4N |
| Builder Name | DEL WEBB |
| Standard Status | Closed |
| New Financing: Conventional | True |
| Lot Size Units | Square Feet |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Land Lease Y/N | No |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Property Type | Residential |
| Energy Efficient | Solar Panels |
| New Financing Cash | True |
| Property Attached Y/N | No |
| Roof | Tile |
| Ownership | Fee Simple |
| Construction Materials | Stucco,Wood Frame,Painted |
| New Construction | No |
| property sub type=N | True |
| County | Maricopa |
| View | Golf Course,Lake,Mountain(s) |
| Sewer | Private Sewer |
| Buyer Financing | Conventional |
| City | Sun City West |
| Possession | Close Of Escrow |
| Lease Renewal Y/N | No |
| Attached Garage | No |
| Carport Spaces | 0.0 |
| Subdivision Name | SUN CITY WEST UNIT 57 |
| Cooling | Central Air,Ceiling Fan(s),Ductless,See Remarks |
| Tax Lot | 252 |
| Lot Size Square Feet | 10252.0 |
| Lease Considered Y/N | No |
| Accessibility | Bath Raised Toilet |
| Middle/Junior High School | Adult |
| Open Parking Spaces | 2.0 |
| Close Price | 715000.0 |
| Community Features | Pool,Racquetball,Golf,Pickleball,Community Spa Htd,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Carport Y/N | No |
| High School District | Adult |
| Year Built | 1995 |
| Ttl Monthly Fee Equiv | 51.5 |
| High School | Adult |
| Status | Closed |
| Heating | Forced Air,Natural Gas |
| Directions | FROM 151ST,WEST ON DEER VALLEY,LEFT ON ACAPULCO |
Interior Features
| Bedrooms Possible | 3 |
|---|---|
| Built-in Microwave | True |
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),3/4 Bath Master Bdrm |
| LivingAreaSource | Owner |
| Fireplace Y/N | Yes |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Window Features | Skylight(s),Dual Pane,Vinyl Frame |
| Total Baths | 2 |
| Fireplace Features | Family Room |
| Laundry Features | Inside |
| Heating Y/N | Yes |
| Flooring | Tile |
| Total Stories | 1 |
| Total Bedrooms | 2 |
| Air Conditioning Y/N | Yes |
| Reverse Osmosis | True |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.24 |
| Street Name | ACAPULCO |
| Fencing | Wrought Iron |
| Lot Size Area | 10252.0 |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Lot Size Source | Assessor |
| Spa | No |
| Road Responsibility | County Maintained Road |
| Water Source | Pvt Water Company |
| Waterfront Y/N | Yes |
| View Y/N | Yes |
| Electric On Property Y/N | Yes |
| Irrigation Water Rights Y/N | No |
| Parking Features | Attached Garage,Garage Door Opener,Attch'd Gar Cabinets,Golf Cart Garage |
| Days on Market | 27 |
| Exterior Amenities | Screened in Patio(s) |
| Street Suffix | Drive |
| Covered Spaces | 2.5 |
| Lot Features | Waterfront Lot,Sprinklers In Rear,Sprinklers In Front,On Golf Course,Gravel/Stone Front,Gravel/Stone Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Model | P2610 |
| OwnerPhone | 208-597-4421 |
| @odata.id | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20260829150807625547000000') |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose